Sample of Oncology Drugs
| Drug Name | Company | Oncology Type | Drug Type | Random |
|---|---|---|---|---|
| Femara | Novartis | Breast | tablet | 270.6897837 |
| Herceptin | Genentech | Breast | injection | 944.908199 |
| Xeloda | Roche | Breast | tablet | 101.6136646 |
| Aredia | Chiron | Breast | injection | 514.3951091 |
| Arimidex | AstraZeneca | Breast | tablet | 575.1103101 |
| Taxotere | Rhone Poulenc Rorer | Breast | injection | 880.2971325 |
| Evista | Eli Lilly | Breast | tablet | 494.490953 |
| Kadcyla | Genentech | Breast | injection | 978.2770381 |
| Perjeta | Genentech | Breast | injection | 692.0100013 |
| Halaven | Eisai | Breast | injection | 924.2354564 |
| Ixempra | Bristol-Myers Squibb | Breast | injection | 571.8617652 |
| Tykerb | GlaxoSmithKline | Breast | tablet | 918.087314 |
| Faslodex | AstraZeneca | Breast | injection | 731.5670078 |
| Nolvadex | AstraZeneca | Breast | tablets | 553.9493788 |
| Keytruda | Merck | Lung | injection | 296.5644176 |
| Opdivo | Bristol-Myers Squibb | Lung | injection | 924.6987762 |
| Portrazza | Eli Lilly | Lung | injection | 183.1409793 |
| Tagrisso | AstraZeneca | Lung | tablet | 129.1707178 |
| Zykadia | Novartis | Lung | capsule | 112.9099158 |
| Gilotrif | Boehringer Ingelheim | Lung | tablet | 269.7851873 |
| Abraxane | Celgene | Lung | injection | 869.6371703 |
| Xalkori | Pfizer | Lung | capsule | 163.6915722 |
| Hycamtin | GlaxoSmithKline | Lung | injection | 633.9392845 |
| Tarceva | Genentech, OSI Pharmaceuticals | Lung | tablet | 654.1379152 |
| Iressa | AstraZeneca | Lung | tablet | 725.4089044 |
| Gemzar | Eli Lilly | Lung | injection | 283.3618339 |
| Valchlor | Ceptaris Therapeutics | Lymphoma | topical gel | 198.9218208 |
| Elliotts B Solution | Orphan Medical | Lymphoma | injection | 148.365054 |
| Opdivo | Bristol-Myers Squibb | Lymphoma | injection | 755.0489124 |
| Beleodaq | Spectrum Pharmaceuticals | Lymphoma | injection | 999.1728778 |
| Imbruvica | Pharmacyclics | Lymphoma | capsule | 188.1974013 |
| Revlimid | Celgene | Lymphoma | capsule | 257.5977056 |
| Adcetris | Seattle Genetics | Lymphoma | injection | 688.9628442 |
| Folotyn | Allos Therapeutics | Lymphoma | injection | 124.4004641 |
| Istodax | Gloucester Pharmaceuticals | Lymphoma | injection | 247.8503757 |
| Mozobil | Genzyme | Lymphoma | injection | 291.1555495 |
| Rituxan | Biogen IDEC, Genentech | Lymphoma | injection | 492.3760584 |
| Treanda | Cephalon | Lymphoma | injection | 340.9898706 |
| Arranon | GlaxoSmithKline | Lymphoma | injection | 535.2037356 |
| Zevalin | Biogen IDEC | Lymphoma | injection | 128.6939162 |
| UVADEX Sterile Solution | Therakos | Lymphoma | injection | 945.7571563 |
| Intron A | Schering-Plough | Lymphoma | injection | 411.8708565 |
| Doxil | Alza | Ovarian | injection | 684.9518502 |
| Hycamtin | SmithKline Beecham | Ovarian | injection | 488.8808121 |
| Ethyol | Alza | Ovarian | injection | 222.8004717 |
| Lynparza | AstraZeneca | Ovarian | capsule | 221.8206141 |
| Afinitor | Novartis | Pancreatic | tablet | 411.5747561 |
| Sutent | Pfizer | Pancreatic | capsule | 907.537924 |
| Gemzar | Eli Lilly | Pancreatic | injection | 682.9970361 |
| Onivyde | Merrimack | Pancreatic | injection | 563.691952 |
| Trelstar LA | Debiopharm | Prostate | injection | 135.2058253 |
| Trelstar Depot | Debio Rechereche Pharmaceutique, Target Research Associates | Prostate | injection | 580.4667544 |
| Viadur | Alza | Prostate | implant | 105.9686968 |
| Eulexin | Schering-Plough | Prostate | Capsules | 424.7648261 |
| Lupron Depot | Abbott Laboratories | Prostate | injection | 591.0406775 |
| Zoladex | AstraZeneca | Prostate | implant | 542.7358928 |
| Xtandi | Medivation | Prostate | capsule | 303.5818746 |
| Jevtana | sanofi | Prostate | injection | 487.443592 |
| Provenge | Dendreon | Prostate | injection | 86.36523663 |
| Degarelix | Ferring Pharmaceuticals | Prostate | injection | 820.0428711 |
| Eligard | Atrix Laboratories | Prostate | injection | 568.1248047 |
| Xofigo | Bayer | Prostate | injection | 880.1011217 |
| Zytiga | Centocor Ortho Biotech | Prostate | tablet | 124.1736134 |
| Plenaxis | Praecis Pharmaceuticals | Prostate | injection | 915.5619083 |
| Lupron Depot | TAP Pharmaceuticals | Prostate | injection | 703.4898391 |
| Lupron | AbbVie | Other | injection | 415.5535368 |
| Xgeva | Amgen | Other | injection | 182.4459184 |
| Vectibix | Amgen | Other | injection | 697.3606079 |
| Kyprolis | Amgen | Other | injection | 186.9848666 |
| Casodex | AstraZeneca | Other | tablet | 626.662921 |
| Nexavar | Bayer | Other | tablet | 91.99877722 |
| Stivarga | Bayer | Other | tablet | 260.2642986 |
| Empliciti | Bristol-Myers Squibb | Other | injection | 146.0408074 |
| Erbitux | Bristol-Myers Squibb | Other | injection | 892.8294588 |
| Sprycel | Bristol-Myers Squibb | Other | tablet | 497.6103162 |
| Yervoy | Bristol-Myers Squibb | Other | injection | 942.7645143 |
| Abraxane | Celgene | Other | injection | 131.4715313 |
| Pomalyst /Imnovid | Celgene | Other | capsule | 919.5078079 |
| Vidaza | Celgene | Other | injection | 373.2871165 |
| Istodax | Celgene | Other | injection | 660.2262363 |
| Alimta | Eli Lilly | Other | injection | 957.3067164 |
| Cyramza | Eli Lilly | Other | injection | 322.4472448 |
| Erbitux | Eli Lilly | Other | injection | 441.3198283 |
| Zydelig | Gilead Sciences | Other | tablet | 392.8292876 |
| Hexvix | Ipsen | Other | injection | 827.3504872 |
| Imbruvica | Johnson & Johnson | Other | capsule | 463.772569 |
| Velcade | Johnson & Johnson | Other | injection | 251.9523768 |
| Temodar | Merck & Co | Other | capsule | 650.9005872 |
| Gardasil/Gardasil 9 | Merck & Co | Other | injection | 47.77847048 |
| Gleevec/Glivec | Novartis | Other | tablet | 616.4629185 |
| Tasigna | Novartis | Other | capsule | 226.2685747 |
| Sandostatin | Novartis | Other | injection | 634.1650068 |
| Exjade | Novartis | Other | tablet | 485.1333699 |
| Votrient | Novartis | Other | tablet | 79.86688943 |
| Tafinlar/Mekinist | Novartis | Other | capsule | 802.0411172 |
| Jakavi | Novartis | Other | tablet | 423.0486721 |
| Revolade/Promacta | Novartis | Other | tablet | 447.5281406 |
| Ibrance | Pfizer | Other | capsule | 813.6111055 |
| Inlyta | Pfizer | Other | tablet | 392.6083963 |
| Avastin | Roche | Other | injection | 435.3788969 |
| MabThera/Rituxan | Roche | Other | injection | 290.3928063 |
| Zelboraf | Roche | Other | tablet | 647.8801936 |
| Eloxatin | Sanofi | Other | injection | 655.6570916 |
| Zaltrap | Sanofi | Other | injection | 468.3942862 |
| Velcade | Takeda | Other | injection | 365.1978848 |
